|
|
Superior Speedway |
|
| |
|
|
|
|
2006 Midwest Modified StandingsUpdated: 05/16/2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Nick Lavato #9 | 536 |
| 2. | Wayne Engen #7 | 490 |
| 3. | Greg Chesley #97 | 467 |
| 4. | Deven VanHouse #17 | 463 |
| Tom Smart #61 | 463 | |
| 6. | Willy Thompson #11 | 460 |
| 7. | Jeff Pohjonen #46 | 457 |
| 8. | Jesse Ogston #02 | 451 |
| 9. | Brock McCarthy #03 | 366 |
| 10. | E.J. Hietala #6 | 363 |
| 11. | D.J. Severin #7 | 358 |
| 12. | Tom O'Brien #2 | 353 |
| 13. | Dan Wheeler #Red1 | 329 |
| 14. | Shane Roy #03x | 328 |
| 15. | Loren Inman #21, #9I | 286 |
| 16. | Chais Eliason #4 | 282 |
| 17. | Barton Porter #RIP 1 | 250 |
| 18. | Rod Hietala #6 | 246 |
| 19. | Jim Latvala #21 | 236 |
| 20. | Jim Schweitzer #25 | 196 |
| 21. | Barry Smith #S3 | 176 |
| 22. | Jeff Marshall #112 | 168 |
| 23. | Jim Lowinski #40 | 152 |
| 24. | Shawn Phillips #55s | 131 |
| 25. | Tim Carlson #18 | 130 |
| 26. | Al McDougall #1m | 125 |
| 27. | Andy Jones #73 | 122 |
| 28. | Randy Vezina #5R | 112 |
| 29. | Clint Wittlief #47 | 83 |
| 30. | Lonny Loeschke #66 | 81 |
| 31. | Josh Loucks #8L | 77 |
| 32. | Cash Schweitzer #25s | 69 |
| 33. | Dick Walters #57 | 57 |
| 34. | Alan Bohlman #22 | 50 |
| 35. | Clint Larson #8L | 44 |
| 36. | Bryan Siercks #78 | 43 |
| 37. | Mark Turner #11 | 42 |
| 38. | Cory Jorgensen #RIP 1 | 32 |
| 39. | Jori Hughes #11J | 31 |
|
© Copyright 2003 - 2007. Superior Speedway
|
|
Speednet
Direct
|