Superior Speedway
 Superior, WI 54880
 

   

 


 :: Ticket Info
 :: Schedule/Results
 :: Weather/Radar
 :: Join Mail List
 :: Point Standings 
 :: Pure Stock Rules
 :: Photo Gallery
 :: Driving Directions
 :: Track Records
 :: 2006 Archives
 :: 2005 Archives
 :: 2004 Archives
 :: 2003 Archives
 :: Hall of Fame
 :: Feedback/Contact
 :: Dining/Lodging
 ::
Things To Do


Superior Racing, Inc.
P.O. Box 308
Superior, WI 54880


Superior Racing, Inc.
P.O. Box 308
Superior, WI 54880

2006 Super Stock Standings

Late Models ] Modifieds ] [ Super Stocks ] Street Stocks ] Midwest Modifieds ] Pure Stocks ]

 Updated: 05/16/2008

1. Ryan Aho  #71A 755
2. Mike Bellefeuille  #21 702
3. Scott Lawrence  #77 674
4. Tim Borgeson  #B37 665
5. Dale Gangl  #34 657
6. Mike Loomis  #17 656
7. Randy Silverness Jr.  #93x 624
8. Jeff Tardy  #67 621
9. Destin Lorimor  #90 583
10. Trevor Wilson  #87 543
11. Ryan Rivord  #19 528
12. Jim Campbell  #12 517
13. Joe Olson  #29 496
14. Keith Kern  #8 481
15. Tom Treviranus  #31 476
16. Robbie Cooper  #7c 468
17. Sam Skalsky  #33T 459
18. Joe Oliver  #5x 457
19. Adam Long  #43 442
20. John Copp  #47 413
21. Dave Flynn  #29F 412
22. Rob Erickson  #02 409
23. Chuck Metzger  #24 345
24. Eric Nelson  #79 337
25. Rick Simpson  #70K 274
26. Steve Estey  #37J 273
27. Ronnie Malecki  #9 247
28. J.B. Stortz  #22JB 226
29. Jeff Lindsey  #27L 213
30. Donnie Lofdahl  #1L 206
31. Darin Meierotto  #47 162
32. Randy Spacek  #22 159
33. Curt Myers  #M 145
34. Jim Gullikson  #21 134
35. Gordy Maki  #10m 129
36. Alan Hartel  #0 120
37. Justin Pogones  #01 118
38. Tim Johnson  #1jr 114
39. Dan Yrjanson  #54 114
40. Dean Yrjanainen  #7D 99
41. Jay Kuras  #10 91
42. Art Hyde  #25 91
43. Cory Karshbaum  #89 86
44. Chris Gorka  #96 85
45. Shawn Anderson  #7D 82
46. Todd Bonney  #66 56
47. Cy Hoaglan  #46 55
48. Larry Haderly  #3x 53
49. D.J. Dondelinger  #8 49
50. Joe Nelsen  #78 48
51. Kyle Leuthner  #29K 48
52. Cory Davis  #20 47
53. Chris Manner  #R 38
54. Larry Boumeester  #4 37
55. Mike Rich  #47 34
56. Brian Mikkonen  #11x, #7 31
57. Andy Hofteig  #33 17
58. Ryan Wiome  #17w 17
59. Scott Heikkinen  #5 16
60. Dave Mass  #110 16
61. Paul Berg  #19 16
62. Dan Carlson  #24 15
63. Doug Woodhull Jr  #81 14
64. Rudy Grbavcich  #2z 14

© Copyright 2003 - 2007.  Superior Speedway


 


DTRA Racing

Speednet Direct
Points and Results

Feature Winner Setup System

Head of the Lakes Fair

Proctor Speedway

Hibbing Raceway

Racing Wisconsin